Last nights race went quite well. It was perfect conditions again: warm with very low tide. I was running quite late, so I didn't squeeze in any warmup. I still ran fairly well: 22:03. Slightly slower than last week, but I didn't push too hard.
Week | Time | Place | Notes |
---|---|---|---|
2 | 23:21 | 22nd | High tide course - loose sand, 3 laps. |
3 | 20:56 | 28th | Low tide course - perfect weather. |
4 | 22:52 | 28th | High tide course - good weather. |
7 | 20:49 | 21st | Low tide course - hot. |
8 | 22:23 | 23rd | Low tide course - out of shape. |
10 | 23:23 | 30th | Low tide course - still losing fitness. |
12 | 22:05 | 26th | Perfect weather, hard work. |
13 | 22:30 | 21st | Perfect weather, some loose sand and splashy bits. Still feeling Sunday's run. |
14 | 21:49 | 23rd | Perfect weather. Very low tide. |
16 | 22:03 | 25th | Perfect weather. Very low tide. |
Splits:
Leg | Last Week | This Week |
Start to South End | 4:07 | 4:01 |
South End to North End | 5:29 | 5:40 |
North End to South End | 5:41 | 5:43 |
South End to North End | 5:25 | 5:32 |
North End to Finish | 1:07 | 1:04 |
No comments:
Post a Comment