Weather was pretty much perfect: warm, with a slight crosswind. Tide was about halfway up the beach. I think that ends up making the course slightly longer, but it's hard to tell by how much. You can always see the lines you need to run, and the waves push that line in a bit from straight, but the snakey line of fellow runners ahead of you is just as much of a distraction, if not more.
Anyway, I ran a 22:05, which is over a minute faster than last week. Not due to fitness, pretty much by will alone. I was sick of getting slower the last few weeks. Last nights time was the fastest since before xmas.
Week | Time | Place | Notes |
---|---|---|---|
2 | 23:21 | 22nd | High tide course - loose sand, 3 laps. |
3 | 20:56 | 28th | Low tide course - perfect weather. |
4 | 22:52 | 28th | High tide course - good weather. |
7 | 20:49 | 21st | Low tide course - hot. |
8 | 22:23 | 23rd | Low tide course - out of shape. |
10 | 23:23 | 30th | Low tide course - still losing fitness. |
12 | 22:05 | 26th | Perfect weather, hard work. |
Splits:
Leg | Last Week | This Week |
Start to South End | 4:49 | 4:23 |
South End to North End | 5:56 | 5:29 |
North End to South End | 5:52 | 5:34 |
South End to North End | 5:37 | 5:37 |
North End to Finish | 1:13 | 1:05 |
No comments:
Post a Comment