I've still been slacking off on my running, so I tried to hold back the race autopilot.
Weather was quite warm, very windy, and the tide was on it's way out, so low tide course.
Week | Time | Place | Notes |
---|---|---|---|
2 | 23:21 | 22nd | High tide course - loose sand, 3 laps. |
3 | 20:56 | 28th | Low tide course - perfect weather. |
4 | 22:52 | 28th | High tide course - good weather. |
7 | 20:49 | 21st | Low tide course - hot. |
8 | 22:23 | 23rd | Low tide course - out of shape. |
10 | 23:23 | 30th | Low tide course - still losing fitness. |
Splits:
Leg | Last Week | This Week |
Start to South End | 4:14 | 4:49 |
South End to North End | 5:39 | 5:56 |
North End to South End | 5:50 | 5:52 |
South End to North End | 5:30 | 5:37 |
North End to Finish | 1:09 | 1:13 |
I think I've finally come up with a plan for lunchtime running. A couple days a week I'll bring my gym bag on the bus, and use the locker rooms at Club Physical in the city. It's only a K or so from Datacom, so I should be able to get back and forth in an hour or so.
Six races to go. Need to get back in gear. At this point my goal is to set a new PR on the low tide course by the end of the series.
No comments:
Post a Comment