Thursday, June 07, 2007
Friday, June 01, 2007
Rotorua Cateye Moonride 2007
I rode in the Cateye Moonride race with some co-workers a couple weeks ago. It's a 12 or 24 hour lap race. Teams from 1 to 5 members take turns running laps around an 8km loop. There were 400+ teams this year. Datacom entered 5 teams in the 12 hour!
I had a great time, though I was fairly beat up and quite tired by the end. Definitely need to start training for these things. ;-)
This site has got an excellent little video overview of the race, including the finish.
All in all, it was a load of fun, definitely have to do it again next year.
Labels:
Mountain Biking,
New Zealand,
Race,
Training
Rotorua Marathon Splits
I was looking at my watch the other day and realized that I'd completely forgotten to pull out my splits from the marathon:
KM Split Elapsed Time
?3 15:54 15:54
4 5:18 21:13
5 5:15 26:28
6 5:45 32:14
7 5:28 37:42
8 5:43 43:25
9 5:25 48:51
10 8:05 56:56
11 5:40 1:02:36
12 5:49 1:08:26
13 5:54 1:14:20
14 5:57 1:20:18
15 5:36 1:25:54
16 6:33 1:32:28
17 3:45 1:36:13
18 5:57 1:42:11
19 6:15 1:48:26
20 8:14 1:56:41
21 8:06 2:04:48
22 5:23 2:10:11
23 6:14 2:16:26
24 7:10 2:23:36
?26 15:07 2:38:44
27 8:00 2:46:45
28 7:37 2:54:22
29 9:12 3:03:35
30 10:16 3:13:51
31 11:03 3:24:55
32 8:45 3:33:40
33 7:48 3:41:29
34 6:43 3:48:12
35 8:41 3:56:53
36 7:40 4:04:33
37 7:40 4:12:14
38 7:11 4:19:25
39 7:26 4:26:52
40 6:58 4:33:51
41 8:22 4:42:13
42 8:35 4:50:48
That big sag in the third quarter of the race was due to running out of food. I normally carry a few gel packets, but I didn't think to pack them this time. Afer the rain and cold at the start of the race I was just wiped by 30k. Then slowing down caused my muscles to get colder, and stiffen up. I was stuck at a walk until I ran into a woman who offered me a handful of gummi worms! It's amazing how much a little sugar can revive you in these things.
KM Split Elapsed Time
?3 15:54 15:54
4 5:18 21:13
5 5:15 26:28
6 5:45 32:14
7 5:28 37:42
8 5:43 43:25
9 5:25 48:51
10 8:05 56:56
11 5:40 1:02:36
12 5:49 1:08:26
13 5:54 1:14:20
14 5:57 1:20:18
15 5:36 1:25:54
16 6:33 1:32:28
17 3:45 1:36:13
18 5:57 1:42:11
19 6:15 1:48:26
20 8:14 1:56:41
21 8:06 2:04:48
22 5:23 2:10:11
23 6:14 2:16:26
24 7:10 2:23:36
?26 15:07 2:38:44
27 8:00 2:46:45
28 7:37 2:54:22
29 9:12 3:03:35
30 10:16 3:13:51
31 11:03 3:24:55
32 8:45 3:33:40
33 7:48 3:41:29
34 6:43 3:48:12
35 8:41 3:56:53
36 7:40 4:04:33
37 7:40 4:12:14
38 7:11 4:19:25
39 7:26 4:26:52
40 6:58 4:33:51
41 8:22 4:42:13
42 8:35 4:50:48
That big sag in the third quarter of the race was due to running out of food. I normally carry a few gel packets, but I didn't think to pack them this time. Afer the rain and cold at the start of the race I was just wiped by 30k. Then slowing down caused my muscles to get colder, and stiffen up. I was stuck at a walk until I ran into a woman who offered me a handful of gummi worms! It's amazing how much a little sugar can revive you in these things.
Labels:
Marathon,
New Zealand,
Race,
Training
Subscribe to:
Posts (Atom)